| Wexford - Rosslare |
| Wexford - Piercestown - Rosslare Strand | ||||
| M-F | M-S | M-F | M-S | |
| Wexford | 0845 | 12.30 | 1600 | 1645 |
| Piercestown | 0900 | 1240 | 1615 | 1655 |
| Killinick | 0910 | 1250 | - | 17.00 |
| Rosslare Strand | 0925 | 1255 | - | 1710 |
| Rosslare Strand - Piercestown - Wexford | ||||
| M-S | M-S | M-F | M-S | |
| Rosslare Strand | 0930 | 1300 | - | 1710 |
| Killinick | 0940 | 1310 | - | 1720 |
| Piercestown | 0945 | 1315 | 1615 | 1730 |
| Wexford | 0955 | 1330 | 1645 | 1740 |
| Bus Departure Points : Wexford : Redmond Square (Budget Travel) Crescent Quay (Tourist Office) Piercestown: St. Martin's Sports Complex Killinick: Opposite Antique Shop Rosslare Strand: Commodore Barry Park, Post Office, Cedars Hotel, Grange Road, Wexford Road |
| Fares To / From Rosslare Strand |
| Rosslare Strand - Piercestown - Wexford | |||||
| Adult Single | Adult Return | Child Single | Child Return | Weekly Ticket | |
| Rosslare Strand | €4.00 | €6.00 | €2.50 | €3.50 | €25.00 |
| Killinick | €4.00 | €6.00 | €3.00 | €3.50 | €25.00 |
| Piercestown | €3.50 | €5.00 | €2.00 | €3.00 | €25.00 |
| Wexford | |||||
|
. |