| Wexford - Kilmore Quay |
|
Wexford - Murrintown - Bridgetown - Kilmore Quay |
||||
| M - F | M,T,TH & F | M-S | M-S | |
| Wexford | 0730 | 1000 | 1330 | 1745 |
| Johnstown Castle | - | - | 1337 | 1752 |
| Murrintown | B* | B* | 1340 | 1755 |
| Bridgetown | - | - | 1350 | 1805 |
| Kilmore Village | 0805 | 1020 | 1355 | 1810 |
| Kilmore Quay | 0810 | 1025 | 1405 | 1815 |
|
Kilmore Quay - Bridgetown - Murrintown - Wexford |
||||
| M - F | M,T,TH & F | M-S | M-S | |
| Kilmore Quay | 0810 | 1030 | 1410 | 1820 |
| Kilmore Village | 0820 | 1040 | 1415 | 1825 |
| Bridgetown | 0825 | 1045 | 1420 | - |
| Murrintown | 0835 | 1055 | 1430 | B* |
| Johnstown Castle | 0840 | 1105 | 1440 | 1840 |
| Wexford | 0845 | 1115 | 1450 | 1850 |
| . B* = Operates via Ballycogley . |
| Bus Departure Points : Wexford : Redmond Square (Budget Travel) Crescent Quay (John Barry Statue) Johnstown Castle (Main Gate) Murrintown (Doyles Shop) Bridgetown (Main Street) Kilmore Village (Post Office) Kilmore Quay (Post Office, Marina Roundabout) |
| Fares To / From Wexford Town (Social Welfare Travel Passes Accepted) |
|
Kilmore Quay - Bridgetown - Murrintown - Wexford |
|||||
|
Adult Single |
Adult Return |
Child Single |
Child Return |
Weekly Ticket |
|
| Kilmore Quay | €5.50 | €8.00 | €3.50 | €5.00 | €27.50 |
| Kilmore Village | €5.50 | €8.00 | €3.50 | €5.00 | €27.50 |
| Bridgetown | €5.00 | €7.50 | €3.00 | €4.50 | €27.50 |
| Murrintown | €3.50 | €5.00 | €2.00 | €3.00 | €25.00 |
| Johnstown Castle | €3.50 | €5.00 | €2.00 | €3.00 | €20.00 |
| Wexford | |||||
|
. |