| Wexford
to Dublin City Wexford Bus is offering a special weekly commuter ticket and free WIFI for all commuting passengers. |
WEXFORD to DUBLIN CITY & AIRPORT
| Su X (O) | Su X | ||||||||
| Via City | Via City | Via City | Via City | Via City | Via City | Via City | Via City | Via City | |
| Wexford | 05:00 | 06:15 | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| Oylgate | 05:10 | 06:25 | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 19:40 |
| Enniscorthy | 05:20 | 06:35 | 07:50 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 |
| Ferns | 05:25 | 06:40 | 07:55 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 |
| Camolin | 05:30 | 06:45 | 08:00 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 |
| Gorey | 05:45 | 07:05 | 08:15 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:20 |
| Arklow - Old Dublin Rd | 06:00 | 07:15 | 08:25 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 |
| UCD | 07:00 | 08:25 | 09:40 | 11.40 | 13:40 | 15.40 | 17:40 | 19:20 | 21:20 |
| Clare St (National Gallery) | 07:10 | 08:35 | 09:50 | 11.50 | 13:50 | 15.50 | 17:55 | 19:30 | 21:30 |
| Custom House Quay | 07:15 | 08:40 | 09:55 | 11.55 | 13:55 | 15.55 | 18:00 | 19:35 | 21:35 |
| Northwall / O2 Arena | 07:20 | 08:45 | 10:00 | 12.00 | 14:00 | 16.00 | 18:05 | 19:40 | 21:40 |
| Dublin
Airport (Coach Park) |
07:30 | 09:05 | 10:15 | 12:15 | 14:15 | 16:15 | 18:20 | 20:00 | 22:00 |
DUBLIN AIRPORT & CITY to WEXFORD
| Su X (O) | Su X | SET D | ||||||
| Via City | Via City | Via City | Via City | Via City | Via City | Via City | Via City | |
| Dublin Airport (Coach Park) | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 17:30 | 19:30 | 22:30 |
| Northwall / O2 Arena | 08:40 | 10:40 | 12:40 | 14:40 | 16:45 | 17:45 | 19:40 | 22.55 |
| Georges Quay | 08:45 | 10:45 | 12:45 | 14:45 | 16:50 | 17:50 | 19:45 | 22.57 |
| Lr Merrion St (Irish American College) | 08:50 | 10:50 | 12:50 | 14:50 | 17:00 | 18:00 | 19:50 | 23.00 |
| Montrose Hotel (UCD) | 09:00 | 11:00 | 13:00 | 15:00 | 17:10 | 18:10 | 20:00 | 23:10 |
| Arklow - Old Dublin Rd | 09:45 | 11:45 | 13:45 | 15:45 | 17.55 | 18.55 | 20:45 | 23:55 |
| Gorey | 10:05 | 12:05 | 14:05 | 16:05 | 18.10 | 19.10 | 21:05 | 00:15 |
| Camolin | 10:20 | 12:20 | 14:20 | 16:20 | 18.20 | 19.20 | 21:20 | 00:30 |
| Ferns | 10:25 | 12:25 | 14:25 | 16:25 | 18.25 | 19.25 | 21:25 | 00:35 |
| Enniscorthy | 10:35 | 12:35 | 14:35 | 16:35 | 18.35 | 19.35 | 21:35 | 00:45 |
| Oylgate | 10:45 | 12:45 | 14:45 | 16:45 | 18.45 | 19.45 | 21:45 | 00:55 |
| Wexford | 11:00 | 13:00 | 15:00 | 17:00 | 19.00 | 20.00 | 22:00 | 01:10 |
|
Su X(O) = This service does not operate on Sundays or Bank Holidays from 1st of October 2010 Su X = This service does not operate on Sundays or Bank Holidays SET D = Beyond Dublin this is a set down stop only. No further passengers will be collected at/after Arklow. |
Timetable is subject to change. Please confirm 48 hours prior to travel date. All journey times are approximate and are dependent on traffic and road conditions at time of travel. Wexford Bus does not accept responsibility for passengers who miss their flights. . Pick-Up Points Wexford: Redmond Square (Bus Stop Outside Budget Travel) Enniscorthy: Templeshannon Quay (Bus Stop Shop) Ferns: Bus Stop outside the Church (Opposite Centra) Camolin: Main Street (Bus Stop Opposite Somers Commercials) Gorey: Main Street (Bus Stop Outside Whitmore's) Arklow: Old Dublin Road, just off Junction 20 on the N11 (see map below) Dublin Airport: Coach Park |
|
|
Booking Arrangements for Wexford Bus Airport Express Booking for Wexford Bus Airport Express can be completed online, simply click here. However, booking is not necessary for small groups, please turn up at the relevant stop and catch the bus. Booking for groups of 5 or more is advised. . Subject to demand, additional services are planned for this route so please check this website or call for latest information. . |
|
. |